Return to Home Page

LOT # ACRES STATUS   LOT # ACRES STATUS
1 0.39 Model Home   22 0.41 Available
2 0.42 SOLD   23 0.81 SOLD
3 0.46 SOLD   24 0.49 Available
4 0.47 SOLD   25 0.58 SOLD
5 0.50 SOLD   26 0.72 SOLD
6 0.52 SOLD   27 0.61 SOLD
7 0.56 SOLD   28 0.60 SOLD
8 0.53 SOLD   29 0.55 Spec Home*
9 0.51 SOLD   30 0.71 Available*
10 0.48 SOLD   31 0.63 SOLD
11 0.67 SOLD   32 .61 SOLD
12 0.58 SOLD   33 0.35 SOLD
13 0.34 Available   34 0.36 Spec Home*
14 0.53 SOLD   35 0.62 SOLD
15 0.49 SOLD   36 0.45 SOLD
16 0.58 SOLD   37 0.41 SOLD
17 0.58 SOLD   38 0.64 SOLD
18 0.46 SOLD   39 0.78 SOLD
19 0.59 SOLD   40 0.56 SOLD
20 0.35 Available   41 0.88 SOLD
21 0.63 Available   42 0.98 SOLD

* $15K Lot Premium


Click here to learn more about Stonegate Construction and Katz Development Corporation